The table below shows the Top 100 NCAA Basketball Division 1 qualified players in the selected category.
Rank | Player | Team | Pos | Value |
---|---|---|---|---|
1 | Zach Edey | Purdue Boilermakers | C | 11.18 |
2 | PJ Haggerty | Tulsa Golden Hurricane | G | 9.97 |
3 | DaRon Holmes II | Dayton Flyers | F | 8.76 |
4 | Terrence Shannon Jr. | Illinois Fighting Illini | G | 8.63 |
5 | Jaedon Ledee | San Diego St. Aztecs | F | 8.56 |
6 | Vonterius Woolbright | Western Carolina Catamounts | G | 8.41 |
7 | Tyon Grant-Foster | Grand Canyon Antelopes | G | 8.29 |
8 | Judah Mintz | Syracuse Orange | G | 8.25 |
9 | Drew Pember | UNC Asheville Bulldogs | F | 8.18 |
10 | Great Osobor | Utah St. Aggies | F | 8.11 |
11 | Kylen Milton | Arkansas-Pine Bluff Golden Lions | G | 8.00 |
12 | Jeremiah Hernandez | Southern Indiana Screaming Eagles | G | 7.97 |
13 | Trazarien White | UNC Wilmington Seahawks | F | 7.73 |
14 | Xavier Johnson | Southern Illinois Salukis | G | 7.69 |
15 | Frankie Fidler | Nebraska Omaha Mavericks | F | 7.67 |
16 | Tommy Bruner | Denver Pioneers | G | 7.65 |
17 | Kezza Giffa | High Point Panthers | G | 7.61 |
18 | Basheer Jihad | Ball St. Cardinals | F | 7.43 |
19 | Landon Glasper | North Carolina A&T Aggies | G | 7.42 |
20 | Jamarii Thomas | Norfolk State Spartans | G | 7.36 |
21 | Jordan Derkack | Merrimack Warriors | G | 7.25 |
22 | Mikeal Brown-Jones | UNC Greensboro Spartans | F | 7.04 |
23 | Dailin Smith | Alabama A&M Bulldogs | G | 6.91 |
24 | Jordan Johnson | New Orleans Privateers | G | 6.91 |
25 | Josh Cohen | Massachusetts Minutemen | F | 6.90 |
26 | Jahmir Young | Maryland Terrapins | G | 6.88 |
27 | Terrell Burden | Kennesaw St. Owls | G | 6.87 |
28 | Tolu Smith | Mississippi State Bulldogs | F | 6.87 |
29 | Kobe Sanders | Cal Poly SLO Mustangs | G | 6.86 |
30 | Casey Jones | Eastern Washington Eagles | F | 6.84 |
31 | Keenon Cole | Lindenwood Lions | F | 6.83 |
32 | De'Sean Allen-Eikens | CSU Northridge Matadors | F | 6.82 |
33 | David Jones | Memphis Tigers | F | 6.78 |
34 | Dillon Jones | Weber St. Wildcats | F | 6.77 |
35 | Austin Benigni | Navy Midshipmen | G | 6.74 |
36 | T.J. Madlock | Alabama St. Hornets | G | 6.72 |
37 | Darren Buchanan Jr. | George Washington Revolutionaries | F | 6.69 |
38 | Khalif Battle | Arkansas Razorbacks | G | 6.66 |
38 | Julian Reese | Maryland Terrapins | F | 6.66 |
40 | Jesse Edwards | West Virginia Mountaineers | C | 6.65 |
41 | Javonte Hopkins | Prairie View A&M Panthers | G | 6.61 |
42 | Keion Brooks | Washington Huskies | F | 6.53 |
43 | Enrique Freeman | Akron Zips | F | 6.51 |
44 | Xander Rice | Monmouth-NJ Hawks | G | 6.45 |
45 | Marcus Hill | Bowling Green Falcons | G | 6.44 |
46 | Ken Evans Jr. | Jackson State Tigers | G | 6.44 |
47 | Wesley Cardet Jr. | Chicago St. Cougars | G | 6.42 |
48 | Ty Johnson | UC Davis Aggies | G | 6.41 |
49 | Jose Perez | Arizona State Sun Devils | G | 6.37 |
50 | Rytis Petraitis | Air Force Falcons | F | 6.33 |
51 | Sai Witt | Austin Peay Governors | F | 6.32 |
52 | Ajay Mitchell | UC Santa Barbara Gauchos | G | 6.31 |
53 | Deyton Albury | Queens University of Charlotte Royals | G | 6.25 |
53 | Max Jones | CSU Fullerton Titans | G | 6.25 |
55 | Mark Sears | Alabama Crimson Tide | G | 6.24 |
56 | KJ Johnson | North Alabama Lions | G | 6.24 |
57 | Chisom Okpara | Harvard Crimson | F | 6.23 |
58 | Ezra Ausar | East Carolina Pirates | F | 6.22 |
59 | Bryce Hopkins | Providence Friars | F | 6.21 |
60 | Jamir Watkins | Florida State Seminoles | F | 6.21 |
61 | Tristan Enaruna | Cleveland St. Vikings | F | 6.14 |
62 | Kelton Talford | Winthrop Eagles | F | 6.06 |
63 | Kevin Cross | Tulane Green Wave | F | 6.03 |
64 | Jordan Sears | Tenn-Martin Skyhawks | G | 6.03 |
65 | Jamal West Jr. | Nicholls State Colonels | F | 6.00 |
65 | Jay Alvarez | Houston Christian Huskies | G | 6.00 |
67 | TK Simpkins | Elon University Phoenix | G | 5.97 |
68 | Tyson Degenhart | Boise St. Broncos | F | 5.84 |
69 | Tytan Anderson | Northern Iowa Panthers | F | 5.79 |
70 | Kenan Blackshear | Nevada Wolf Pack | G | 5.78 |
71 | Isaiah Collier | Southern California Trojans | G | 5.78 |
71 | Trey Townsend | Oakland Golden Grizzlies | F | 5.78 |
73 | Corey Washington | Saint Peter's Peacocks | G | 5.77 |
74 | Zyon Pullin | Florida Gators | G | 5.76 |
75 | Yohan Traore | UC Santa Barbara Gauchos | F | 5.73 |
76 | Kevin McCullar Jr. | Kansas Jayhawks | G | 5.73 |
77 | Sean Durugordon | Siena Saints | G | 5.71 |
78 | Dawson Garcia | Minnesota Golden Gophers | F | 5.71 |
79 | Terrence Edwards | James Madison Dukes | G | 5.69 |
80 | Sebastian Thomas | Albany Great Danes | G | 5.69 |
81 | Ahmad Robinson | New Hampshire Wildcats | G | 5.68 |
82 | Tucker DeVries | Drake Bulldogs | G | 5.68 |
83 | Dalton Knecht | Tennessee Volunteers | G | 5.67 |
83 | BJ Freeman | Milwaukee Panthers | G | 5.67 |
85 | Elijah Elliott | Texas Rio Grande Valley Vaqueros | G | 5.63 |
86 | Bryce Harris | Howard Bison | G | 5.60 |
87 | James Bishop IV | George Washington Revolutionaries | G | 5.59 |
88 | Shemar Wilson | Texas-Arlington Mavericks | F | 5.59 |
88 | Vladislav Goldin | Florida Atlantic Owls | C | 5.59 |
90 | Jordan Wright | Louisiana State Tigers | G | 5.58 |
91 | Tyrin Lawrence | Vanderbilt Commodores | G | 5.57 |
91 | Yaxel Lendeborg | UAB Blazers | F | 5.57 |
93 | Bernardo Da Silva | Hawaii Rainbow Warriors | F | 5.56 |
94 | Aboubacar Traore | Long Beach St. Beach | F | 5.56 |
95 | Caleb Robinson | Gardner-Webb Runnin' Bulldogs | G | 5.53 |
96 | Maleek Arington | Idaho State Bengals | G | 5.53 |
97 | Aniwaniwa Tait-Jones | UC San Diego Tritons | F | 5.52 |
98 | Obinna Anochili-Killen | Marshall Thundering Herd | F | 5.50 |
98 | Daniel Batcho | Louisiana Tech Bulldogs | F | 5.50 |
100 | Sy Chatman | Buffalo Bulls | F | 5.48 |
* All Games qualifier is on pace for at least 50 made free throws
* Home Games qualifier is on pace for at least 20 made free throws
* Away/Neutral Games qualifier is on pace for at least 20 made free throws
* Conference Games qualifier is on pace for at least 20 made free throws
* Last 2 Weeks qualifier is on pace for at least 3 made free throws
* Last 4 Weeks qualifier is on pace for at least 6 made free throws
* Vs. TR Top 50 qualifier is on pace for at least 5 made free throws
The stats on this page exclude preseason games, but include data from all other games against Division I opponents, including the regular season and postseason.